3DSeShopMagazinesNintendoSalesSwitch

Famitsu: digital sales estimates for February 2018

In the issue released on March 29th, Famitsu magazine shared the latest digital sales data (estimates) for the video game market in Japan. The data is for February 2018, and more precisely the period going from January 29th to February 25th. As always, do note that the data below are mere estimates from Famitsu, and therefore not 100% accurate.

February saw the release of many games, but Nintendo platforms didn’t get many of them. What’s more, the game that did come out during that month didn’t really set the charts on fire… especially not the digital ones!

Let’s take The Elder Scrolls V: Skyrim for example: it sold only 3 160 units, despite launching at the beginning of the month. That’s about 11.21% of total sales for the month, which is a slightly higher than usual ratio for digital sales on Nintendo platforms.

As for Bayonetta 2, it sold 2 879 units in roughly a week. It has an even higher digital ratio: 16.56%, though it’s due to the fact that the only way to get this game on a physical format was to buy the Climax Edition (and not many copies of that particular edition were made).

Here’s the digital sales estimates for February 2018, from Famitsu:

00./00. [PS4] Monster Hunter: World (ε) _PS Store Download Version_ |DL| # <ACT> (Capcom) {2018.01.26} (¥8.315) – 160.190 / 812.804 <25,07%> (-75%)
00./00. [PS4] Dynasty Warriors 9 (ε) _PS Store Download Version_ |DL| # <ACT> (Koei Tecmo) {2018.02.08} (¥7.800) – 34.338 / NEW <18,24%>
00./00. [PS4] Sword Art Online: Fatal Bullet (ε) _PS Store Download Version_ |DL| # <ACT> (Bandai Namco Games) {2018.02.08} (¥8.200) – 21.810 / NEW <17,28%>
00./00. [PS4] Dragon Ball FighterZ (ε) _PS Store Download Version_ |DL| <FTG> (Bandai Namco Games) {2018.02.01} (¥7.600) – 19.458 / NEW <18,96%>
00./00. [PS4] Metal Gear Survive (ε) _PS Store Download Version_ |DL| # <ACT> (Konami) {2018.02.21} (¥4.980) – 12.033 / NEW <31,76%>
00./00. [PS4] Seiken Densetsu 2: Secret of Mana (ε) _PS Store Download Version_ |DL| <RPG> (Square Enix) {2018.02.15} (¥4.800) – 10.521 / NEW <23,91%>
00./00. [PS4] NieR: Automata (ε) _PS Store Download Version_ |DL| <RPG> (Square Enix) {2017.02.23} (¥7.800) – 8.681 <70,80%>
00./00. [PS4] Shadow of the Colossus (ε) _PS Store Download Version_ |DL| # <ADV> (Sony Interactive Entertainment) {2018.02.08} (¥4.900) – 8.598 / NEW <32,02%>
00./00. [PS4] Girls und Panzer: Dream Tank Match (ε) _PS Store Download Version_ |DL| <ACT> (Bandai Namco Games) {2018.02.22} (¥7.600) – 7.550 / NEW <15,94%>
00./00. [3DS] Pokemon Crystal _3DS Virtual Console Version_ |DL| <RPG> (Nintendo) {2018.01.26} (¥1.111) – 6.861 / 21.794 <44,36%> (-54%)
00./00. [PS4] Dragon’s Crown Pro (ε) _PS Store Download Version_ |DL| # <ACT> (Atlus) {2018.02.08} (¥7.389) – 4.848 / NEW <26,47%>
00./00. [NSW] Splatoon 2 (ε) _Nintendo eShop Download Version_ |DL| <ACT> (Nintendo) {2017.07.21} (¥5.980) – 4.345 / 182.446 <5,02%> (-55%)
00./00. [PS4] Senran Kagura Burst Re:Newal (ε) _PS Store Download Version_ |DL| # <ACT> (Marvelous) {2018.02.22} (¥6.980) – 4.303 / NEW <13,45%>
00./00. [NSW] Mario Kart 8 Deluxe (ε) _Nintendo eShop Download Version_ |DL| <RCE> (Nintendo) {2017.04.28} (¥5.980) – 3.465 / 92.507 <4,83%> (-55%)
00./00. [NSW] The Elder Scrolls V: Skyrim <The Elder Scrolls V: Skyrim \ The Elder Scrolls V: Skyrim – Dawnguard \ The Elder Scrolls V: Skyrim – Hearthfire \ The Elder Scrolls V: Skyrim – Dragonborn> (ε) _Nintendo eShop Download Version_ |DL| <RPG> (Bethesda Softworks) {2018.02.01} (¥6.980) – 3.160 / NEW <11,21%>
00./00. [NSW] The Legend of Zelda: Breath of the Wild (ε) _Nintendo eShop Download Version_ |DL| <ADV> (Nintendo) {2017.03.03} (¥6.980) – 3.120 / 67.858 <5,11%> (-34%)
00./00. [NSW] Bayonetta 2 (ε) _Nintendo eShop Download Version_ |DL| <ACT> (Nintendo) {2018.02.17} (¥5.980) – 2.879 / NEW <16,56%>
00./00. [PSV] Seiken Densetsu 2: Secret of Mana (ε) _PS Store Download Version_ |DL| <RPG> (Square Enix) {2018.02.15} (¥4.800) – 2.841 / NEW <14,01%>
00./00. [PS4] Cyber Troopers Virtual-On x Toaru Majutsu no Index: Toaru Majutsu no Virtual-On (ε) _PS Store Download Version_ |DL| <ACT> (Sega) {2018.02.15} (¥7.990) – 2.266 / NEW <12,18%>
00./00. [NSW] Super Mario Odyssey (ε) _Nintendo eShop Download Version_ |DL| <ACT> (Nintendo) {2017.10.27} (¥5.980) – 2.025 / 113.419 <3,65%> (-65%)
00./00. [NSW] Mario + Rabbids: Kingdom Battle (ε) _Nintendo eShop Download Version_ |DL| <SLG> (Nintendo) {2018.01.18} (¥5.980) – 1.578 / 8.337 <2,95%> (-77%)
00./00. [NSW] 1-2-Switch (ε) _Nintendo eShop Download Version_ |DL| <ETC> (Nintendo) {2017.03.03} (¥4.980) – 1.094 <6,10%> (-77%)
00./00. [PSV] IDOLiSH7 Twelve Fantasia! (ε) _PS Store Download Version_ |DL| <SLG> (Bandai Namco Games) {2018.02.15} (¥6.800) – 880 / NEW <3,67%>
00./00. [NSW] Arms (ε) _Nintendo eShop Download Version_ |DL| <FTG> (Nintendo) {2017.06.16} (¥5.980) – 757 <4,78%> (-55%)
00./00. [3DS] Pokemon Ultra Sun / Ultra Moon (ε) _Nintendo eShop Download Version_ |DL| <RPG> (Pokemon Co.) {2017.11.17} (¥4.980) – 716 / 43.942 <2,00%> (-47%)
00./00. [NSW] Pokken Tournament DX (ε) _Nintendo eShop Download Version_ |DL| <FTG> (Pokemon Co.) {2017.09.22} (¥5.980) – 706 / 21.409 <4,16%> (-72%)
00./00. [NSW] Dragon Ball: Xenoverse 2 for Nintendo Switch (ε) _Nintendo eShop Download Version_ |DL| <FTG> (Bandai Namco Games) {2017.09.07} (¥6.800) – 695 <3,93%>
00./00. [3DS] Yo-kai Watch Busters 2: Hihou Legend Banbarayaa – Sword / Magnum (ε) _Nintendo eShop Download Version_ |DL| <ACT> (Level 5) {2017.12.16} (¥4.800) – 482 / 6.017 <3,03%> (-43%)
00./00. [3DS] Mario Party: The Top 100 (ε) _Nintendo eShop Download Version_ |DL| <ETC> (Nintendo) {2017.12.28} (¥4.980) – 427 / 4.011 <2,17%> (-55%)

Click here for more Japanese sales data!

Source: Famitsu
Data compiled by: Chris1964 (ResetEra)

Lite_Agent

Founder and main writer for Perfectly Nintendo. Tried really hard to find something funny and witty to put here, but had to admit defeat.

Leave a Reply