3DSNintendoSalesSwitchSwitch LiteSwitch OLED

[Japan] Famitsu sales for Week 18 and 19, 2023 (April 24 – May 07)

Here’s the latest sales reports from Famitsu, with Hardware and Software sales for Week 18 and 19, 2023 in Japan, Taiwan, and South Korea!

Separate data for Week 18 and Week 19 has been added to this post and this post respectively!

Famitsu (Week 18 and 19)

Famitsu – Software sales (Top 10)

01./00. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) – 32.713 / 5.283.684
02./00. [PS4] Hogwarts Legacy # <RPG> (WB Games) {2023.05.05} (¥7.980) – 31.918 / NEW
03./00. [NSW] Kirby’s Return to Dream Land Deluxe <ACT> (Nintendo) {2023.02.24} (¥5.980) – 27.325 / 419.970
04./00. [NSW] Pokemon Scarlet / Violet # <RPG> (Pokemon Co.) {2022.11.18} (¥5.980) – 23.401 / 5.022.302
05./00. [NSW] Splatoon 3 <ACT> (Nintendo) {2022.09.09} (¥5.980) – 18.304 / 4.009.837
06./00. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) – 18.244 / 313.249
07./00. [PS5] Star Wars Jedi: Survivor # <ADV> (Electronic Arts) {2023.04.28} (¥8.818) – 16.742 / NEW
08./00. [NSW] Super Smash Bros. Ultimate # <FTG> (Nintendo) {2018.12.07} (¥7.200) – 16.534 / 5.185.620
09./00. [NSW] Nintendo Switch Sports # <SPT> (Nintendo) {2022.04.29} (¥4.980) – 14.179 / 1.074.358
10./00. [NSW] Mario Party Superstars <ETC> (Nintendo) {2021.10.29} (¥5.980) – 12.541 / 1.226.636

Number of games in Top 10

NSW – 8
PS4 – 1
PS5 – 1

Famitsu – Hardware
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |    216.525 |            |    176.592 |  1.305.985 |  1.780.307 |  29.030.032 |
| PS5 # |     99.938 |            |     49.798 |  1.093.582 |    394.810 |   3.470.971 |
| PS4 # |      2.067 |            |         81 |     26.993 |        305 |   9.444.760 |
| XBS # |      1.324 |            |     14.118 |     39.426 |     69.994 |     437.821 |
| 3DS # |        132 |            |        452 |      1.842 |      6.462 |  24.599.739 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    319.986 |            |    241.041 |  2.467.828 |  2.251.878 |  68.174.876 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |     84.999 |            |     46.415 |    924.752 |    353.762 |   2.984.697 |
| PS5DE |     14.939 |            |      3.383 |    168.830 |     41.048 |     486.274 |
| XBS X |        650 |            |      3.508 |     13.198 |     26.073 |     185.609 |
| XBS S |        674 |            |     10.610 |     26.228 |     43.921 |     252.212 |
|NSWOLED|    184.609 |            |    101.489 |    867.060 |    949.023 |   4.439.072 |
| NSW L |     10.487 |            |     22.011 |    188.131 |    299.498 |   5.291.825 |
|  NSW  |     21.429 |            |     53.092 |    250.794 |    531.786 |  19.299.135 |
|  PS4  |      2.067 |            |         81 |     26.993 |        305 |   7.869.037 |
|n-2DSLL|        132 |            |        452 |      1.842 |      6.462 |   1.204.794 |
+-------+------------+------------+------------+------------+------------+-------------+

Click here for more Japanese sales data!

Source: Famitsu
Data compiled by: Chris1964 (Install Base)

Lite_Agent

Founder and main writer for Perfectly Nintendo. Tried really hard to find something funny and witty to put here, but had to admit defeat.