3DSeShopNintendoSwitchVirtual Console

Famitsu: digital sales estimates for January 2018

In the latest issue, Famitsu magazine shared the latest digital sales data (estimates) for the video game market in Japan. The data is for January, and more precisely January 1st to January 28th.

January was a pretty calm month overall, except for one monster game that sold more digitally than all the other games combined. On Nintendo platforms, there’s a couple of entries, starting with Pokémon Silver Version and its 14 933 units sold. According to the magazine, roughly 55% of players who bought the game during launch week did so on the Nintendo eShop (and 45% at retail).

As for Mario + Rabbids Kingdom Battle, it sold an estimated 6 759 units during the first two weeks, which is a respectable result. The vast majority of players clearly preferred the retail version (about 95%), with only 5.49% getting the game via the Nintendo eShop. A pretty standard digital ratio for a family-friendly game not suffering from any major shortages.

Important note: the data below is taken from the Famitsu Top 30 Software for January, and therefore, some games may be missing (digital-only games).

Here’s the digital sales estimates for January 2018, from Famitsu:

00./00. [PS4] Monster Hunter: World (ε) _PS Store Download Version_ |DL| # <ACT> (Capcom) {2018.01.26} (¥8.315) – 652.614 / NEW <32,58%>
00./00. [PS4] Dissidia: Final Fantasy NT (ε) _PS Store Download Version_ |DL| # <ACT> (Square Enix) {2018.01.11} (¥7.800) – 29.487 / NEW <17,68%>
00./00. [3DS] Pokemon Crystal _3DS Virtual Console Version_ |DL| <RPG> (Nintendo) {2018.01.26} (¥1.111) – 14.933 / NEW <54,74%>
00./00. [PS4] Gintama Ranbu (ε) _PS Store Download Version_ |DL| # <ACT> (Bandai Namco Games) {2018.01.18} (¥7.600) – 9.817 / NEW <18,69%>
00./00. [PS4] Earth Defense Force 5 (ε) _PS Store Download Version_ |DL| # <ACT> (D3Publisher) {2017.12.07} (¥7.222) – 9.817 / 74.982 <22,61%> (-85%)
00./00. [NSW] Splatoon 2 (ε) _Nintendo eShop Download Version_ |DL| <ACT> (Nintendo) {2017.07.21} (¥5.980) – 9.689 / 178.101 <4,23%> (-46%)
00./00. [PS4] Minecraft: PlayStation 4 Edition (ε) _PS Store Download Version_ |DL| <ADV> (Mojang AB) {2014.12.25} (¥1.904) – 8.103 <40,20%>
00./00. [PS4] Dragon Quest XI: Echoes of an Elusive Age (ε) _PS Store Download Version_ |DL| <RPG> (Square Enix) {2017.07.29} (¥8.980) – 8.031 <46,07%>
00./00. [NSW] Mario Kart 8 Deluxe (ε) _Nintendo eShop Download Version_ |DL| <RCE> (Nintendo) {2017.04.28} (¥5.980) – 7.647 / 89.042 <4,31%> (-40%)
00./00. [NSW] Mario + Rabbids: Kingdom Battle (ε) _Nintendo eShop Download Version_ |DL| <SLG> (Nintendo) {2018.01.18} (¥5.980) – 6.759 / NEW <5,49%>
00./00. [NSW] Super Mario Odyssey (ε) _Nintendo eShop Download Version_ |DL| <ACT> (Nintendo) {2017.10.27} (¥5.980) – 5.817 / 111.394 <2,97%> (-73%)
00./00. [NSW] The Legend of Zelda: Breath of the Wild (ε) _Nintendo eShop Download Version_ |DL| <ADV> (Nintendo) {2017.03.03} (¥6.980) – 4.738 / 64.738 <5,63%> (-7%)
00./00. [NSW] 1-2-Switch (ε) _Nintendo eShop Download Version_ |DL| <ETC> (Nintendo) {2017.03.03} (¥4.980) – 4.693 <11,06%> (+94%)
00./00. [NSW] Xenoblade Chronicles 2 (ε) _Nintendo eShop Download Version_ |DL| <RPG> (Nintendo) {2017.12.01} (¥7.980) – 3.591 / 23.275 <17,86%> (-82%)
00./00. [PS4] Call of Duty: WWII (ε) _PS Store Download Version_ |DL| # <ACT> (Sony Interactive Entertainment) {2017.11.03} (¥7.900) – 3.449 / 72.025 <13,33%> (-42%)
00./00. [PS4] Grand Theft Auto V (ε) _PS Store Download Version_ |DL| [New Price Edition] <ACT> (Take-Two Interactive Japan) {2015.10.08} (¥4.990) – 3.387 <19,05%>
00./00. [NSW] Pokken Tournament DX (ε) _Nintendo eShop Download Version_ |DL| <FTG> (Pokemon Co.) {2017.09.22} (¥5.980) – 2.543 / 20.703 <8,79%> (+20%)
00./00. [3DS] Animal Crossing: New Leaf – Welcome amiibo (ε) _Nintendo eShop Download Version_ |DL| <ETC> (Nintendo) {2016.11.23} (¥2.700) – 1.830 <7,72%> (-57%)
00./00. [NSW] Arms (ε) _Nintendo eShop Download Version_ |DL| <FTG> (Nintendo) {2017.06.16} (¥5.980) – 1.668 <4,01%> (-27%)
00./00. [NSW] FIFA 18 (ε) _Nintendo eShop Download Version_ |DL| <SPT> (Electronic Arts) {2017.09.29} (¥5.800) – 1.537 <9,71%>
00./00. [3DS] Pokemon Ultra Sun / Ultra Moon (ε) _Nintendo eShop Download Version_ |DL| <RPG> (Pokemon Co.) {2017.11.17} (¥4.980) – 1.357 / 43.226 <1,04%> (-85%)
00./00. [NSW] Monster Hunter Double Cross: Nintendo Switch Ver. (ε) _Nintendo eShop Download Version_ |DL| <ACT> (Capcom) {2017.08.25} (¥5.546) – 1.264 <7,21%>
00./00. [NSW] Snipperclips Plus: Cut it Out, Together! (ε) _Nintendo eShop Download Version_ |DL| <PZL> (Nintendo) {2017.11.10} (¥2.778) – 1.262 <6,71%>
00./00. [PS4] Yakuza: Kiwami 2 (ε) _PS Store Download Version_ |DL| # <ADV> (Sega) {2017.12.07} (¥7.590) – 1.221 / 14.418 <8,41%> (-91%)
00./00. [3DS] Mario Party: The Top 100 (ε) _Nintendo eShop Download Version_ |DL| <ETC> (Nintendo) {2017.12.28} (¥4.980) – 943 / 3.584 <0,89%> (-64%)
00./00. [PSV] Gintama Ranbu (ε) _PS Store Download Version_ |DL| # <ACT> (Bandai Namco Games) {2018.01.18} (¥6.800) – 902 / NEW <3,70%>
00./00. [3DS] Yo-kai Watch Busters 2: Hihou Legend Banbarayaa – Sword / Magnum (ε) _Nintendo eShop Download Version_ |DL| <ACT> (Level 5) {2017.12.16} (¥4.800) – 852 / 5.535 <1,17%> (-82%)
00./00. [3DS] Kirby Battle Royale (ε) _Nintendo eShop Download Version_ |DL| <ACT> (Nintendo) {2017.11.30} (¥4.980) – 761 / 3.953 <3,03%> (-76%)
00./00. [3DS] Style Savvy: Styling Star (ε) _Nintendo eShop Download Version_ |DL| <ETC> (Nintendo) {2017.11.02} (¥4.980) – 593 / 5.617 <3,70%> (-72%)
00./00. [NSW] Sumikko Gurashi: Sumikko Park e Youkoso (ε) _Nintendo eShop Download Version_ |DL| <ETC> (Nippon Columbia) {2017.12.07} (¥5.800) – 348 / 1.399 <2,32%> (-67%)

Click here for more Japanese sales data!

Source: Famitsu
Data compiled by: Chris1964 (ResetEra)

Lite_Agent

Founder and main writer for Perfectly Nintendo. Tried really hard to find something funny and witty to put here, but had to admit defeat.

Leave a Reply