3DSNintendoSwitchSwitch LiteSwitch OLED

[Japan, Taiwan, S. Korea] Famitsu and Media Create sales for Week 1 & 2, 2023 (December 26 – January 08)

Here’s the latest sales reports from Famitsu with Hardware and Software sales for Week 1 and 2, 2023 in Japan!

NB: separate sales data for Week 1 and Week 2 can be found in these posts: Week 1 / Week 2

Famitsu (Week 1 & 2)

Famitsu – Software sales

01./00. [NSW] Pokemon Scarlet / Violet # (Pokemon Co.) {2022.11.18} (¥5.980) – 291.322 / 4.630.253
02./00. [NSW] Splatoon 3 (Nintendo) {2022.09.09} (¥5.980) – 107.700 / 3.795.514
03./00. [NSW] Mario Kart 8 Deluxe (Nintendo) {2017.04.28} (¥5.980) – 68.772 / 5.083.147
04./00. [NSW] Nintendo Switch Sports # (Nintendo) {2022.04.29} (¥4.980) – 66.720 / 954.442
05./00. [NSW] Dragon Quest Treasures # (Square Enix) {2022.12.09} (¥7.264) – 48.297 / 246.700
06./00. [PS5] Gran Turismo 7 # (Sony Interactive Entertainment) {2022.03.04} (¥7.900) – 38.892 / 256.905
07./00. [NSW] Minecraft # (Microsoft Game Studios) {2018.06.21} (¥3.600) – 37.443 / 2.997.449
08./00. [NSW] Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! (Konami) {2020.11.19} (¥6.300) – 34.770 / 2.817.703
09./00. [NSW] Mario Party Superstars (Nintendo) {2021.10.29} (¥5.980) – 30.341 / 1.144.473
10./00. [NSW] Super Smash Bros. Ultimate # (Nintendo) {2018.12.07} (¥7.200) – 27.550 / 5.092.741

Number of games in Top 10

NSW – 9
PS5 – 1

Famitsu – Hardware
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |    250.718 |            |    344.617 |    250.718 |    344.617 |  27.974.765 |
| PS5 # |     85.156 |            |     57.354 |     85.156 |     57.354 |   2.462.545 |
| PS4 # |      4.128 |            |         39 |      4.128 |         39 |   9.421.895 |
| XBS # |      1.739 |            |        786 |      1.739 |        786 |     400.134 |
| 3DS # |        419 |            |        963 |        419 |        963 |  24.598.316 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    342.160 |            |    403.759 |    342.160 |    403.759 |  66.047.785 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |     75.296 |            |     48.868 |     75.296 |     48.868 |   2.135.241 |
| PS5DE |      9.860 |            |      8.486 |      9.860 |      8.486 |     327.304 |
| XBS X |        200 |            |        555 |        200 |        555 |     172.611 |
| XBS S |      1.539 |            |        231 |      1.539 |        231 |     227.523 |
|NSWOLED|    142.789 |            |    172.855 |    142.789 |    172.855 |   3.714.801 |
| NSW L |     48.988 |            |     70.126 |     48.988 |     70.126 |   5.152.682 |
|  NSW  |     58.941 |            |    101.636 |     58.941 |    101.636 |  19.107.282 |
|  PS4  |      4.128 |            |         39 |      4.128 |         39 |   7.846.172 |
|n-2DSLL|        419 |            |        963 |        419 |        963 |   1.203.371 |
+-------+------------+------------+------------+------------+------------+-------------+

Click here for more Japanese sales data!

Source: Media Create / Famitsu
Data compiled by: Chris1964 (Install Base)

Lite_Agent

Founder and main writer for Perfectly Nintendo. Tried really hard to find something funny and witty to put here, but had to admit defeat.