NintendoSalesSwitchSwitch LiteSwitch OLED

[Japan] Famitsu sales for June 2023 (Top 5 Software, Publishers, Hardware)

Here’s the latest sales report from Famitsu, with Hardware and Software sales for June 2023 in Japan (May 29th to June 25th 2023, so 4 weeks in total).

Famitsu

Top 5 Software

Etrian Odyssey Origins Collection is the only entry on Nintendo platforms in the Top 5 Software, and it’s off to a decent start with nearly 50 000 units sold at retail alone. Unfortunately, Etrian Odyssey games tend to be pretty frontloaded (and this is a bundle of remasters to boot), and so sales should take a big drop during the second month (but even without that drop, it’s highly unlikely it would have charted in the Top 5 Software for July).

01./00. [PS5] Final Fantasy XVI # <RPG> (Square Enix) {2023.06.22} (¥9.000) – 336.027 / NEW
02./01. [NSW] The Legend of Zelda: Tears of the Kingdom # <ADV> (Nintendo) {2023.05.12} (¥7.200) – 181.552 / 1.697.225 (-88%)
03./00. [NSW] Etrian Odyssey Origins Collection <Etrian Odyssey HD \ Etrian Odyssey II HD \ Etrian Odyssey III HD> # <RPG> (Atlus) {2023.06.01} (¥8.164) – 47.636 / NEW
04./00. [PS5] Street Fighter 6 <FTG> (Capcom) {2023.06.02} (¥7.990) – 37.085 / NEW
05./02. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) – 34.429 / 5.344.544 (-28%)
06./00. [PS5] Diablo IV <RPG> (Blizzard Entertainment) {2023.06.06} (¥8.909) – 31.816 / NEW <80-100%>
07./00. [PS4] Street Fighter 6 <FTG> (Capcom) {2023.06.02} (¥7.990) – 25.384 / NEW <80-100%>
18./00. [PS4] Diablo IV <RPG> (Blizzard Entertainment) {2023.06.06} (¥8.909) – 12.595 / NEW <80-100%>
20./00. [XBS] Xbox Series X Diablo IV Bundle <BUN> (Microsoft Game Studios) {2023.06.06} (¥59.980) – +10.090 / NEW <80-100%>

Market share

NSW – 3
PS5 – 2

Publishers

Despite the lack of new releases, Nintendo managed to hold on to the top spot of the Publishers Top 3 with 422 000 units sold. Most of those sales come from The Legend of Zelda: Tears of the Kingdom, with the usual evergreen titles (like Mario Kart 8 Deluxe) making up the rest.

Nintendo – 422.000
Square Enix – 364.000
Capcom – 83.000

Hardware

Despite the launch of The Legend of Zelda: Tears of the Kingdom and the special OLED model last month, Nintendo Switch sales actually increased in June with over 380 160 units sold.

That performance is made even more impressive by the fact that June is typically a rather slow month for sales, and Nintendo did not release a single game that month (Everybody 1-2-Switch did come out on June 30th, but not only won’t it have any impact on sales, it’s not included in Famitsu’s tracking period for June).

To quote the words of Shuntaro Furukawa, the Nintendo Switch has truly entered “unchartered territory” when it comes to sales. The console is now in its 7th year on the market, and yet, sales are up by nearly 160 000 units Year on Year in June, and they’re down by only ~250 000 units Year on Year in 2023.

While it’s unlikely (at this point) that 2023 sales will match 2022 sales (H2 2022 did see both Splatoon 3 and Pokémon Scarlet and Violet after all), we can expect sales to remain strong throughout the Summer holidays season and the rest of the year.

Next month, the console should reach the 30 million units milestone.

+-------+------------+------------+------------+------------+------------+-------------+
|System | This Month | Last Month |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |    380.160 |    344.934 |    226.512 |  1.942.366 |  2.197.857 |  29.666.413 |
| PS5 # |    215.521 |    170.745 |     53.239 |  1.425.794 |    479.849 |   3.803.183 |
| XBS # |     31.149 |      1.578 |     33.425 |     71.353 |    119.316 |     469.748 |
| PS4 # |      7.705 |      3.593 |        134 |     37.331 |        497 |   9.455.098 |
| 3DS # |        159 |        144 |        820 |      2.103 |      7.937 |  24.600.000 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    634.694 |    520.994 |    314.130 |  3.478.947 |  2.805.456 |  69.186.256 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |    187.557 |    145.947 |     47.674 |  1.213.655 |    429.926 |   3.273.600 |
| PS5DE |     27.964 |     24.798 |      5.565 |    212.139 |     49.923 |     529.583 |
| XBS X |     15.752 |        763 |     12.542 |     29.378 |     40.573 |     201.789 |
| XBS S |     15.397 |        815 |     20.883 |     41.975 |     78.743 |     267.959 |
|NSWOLED|    257.296 |    274.890 |     98.400 |  1.329.154 |  1.155.295 |   4.901.166 |
| NSW L |     56.667 |     24.733 |     36.300 |    263.688 |    360.304 |   5.367.382 |
|  NSW  |     66.197 |     45.311 |     91.812 |    349.524 |    682.258 |  19.397.865 |
|  PS4  |      7.705 |      3.593 |        134 |     37.331 |        497 |   7.879.375 |
|n-2DSLL|        159 |        144 |        820 |      2.103 |      7.937 |   1.205.055 |
+-------+------------+------------+------------+------------+------------+-------------+

Click here for more Japanese sales data!

Source: Famitsu
Some data compiled by: Chris1964 (Install Base)

Lite_Agent

Founder and main writer for Perfectly Nintendo. Tried really hard to find something funny and witty to put here, but had to admit defeat.