[Japan] Famitsu and Media Create sales for November 2022
Here’s the latest sales reports from Famitsu and Media Create, with Hardware and Software sales for November 2022 (Famitsu: October 31st to November 27th, so 4 weeks in total / Media Create: October 31st to December 4th, so 5th weeks in total) in Japan!
Media Create
Top 30 Software (Nintendo Switch)
Rank | Title | Release date | This month | Total |
1 | Pokémon Violet | 22/11/18 | 1,445,072 | 1,445,072 |
2 | Pokémon Scarlet | 22/11/18 | 878,938 | 878,938 |
3 | Pokémon Scarlet and Violet Double Pack | 22/11/18 | 569,459 | 569,459 |
4 | Splatoon 3 | 22/9/9 | 265,942 (-25%) | 3,443,702 |
5 | Tactics Ogre Reborn | 22/11/11 | 59,987 | 59,987 |
6 | Minecraft | 18/6/21 | 49,620 (+66%) | 2,785,589 |
7 | Mario Kart 8 Deluxe | 17/4/28 | 46,991 (+35%) | 5,174,441 |
8 | Nintendo Switch Sports | 22/4/29 | 44,997 (+92%) | 880,814 |
9 | HARVESTELLA | 22/11/4 | 40,965 | 40,965 |
10 | Sonic Frontiers | 22/11/8 | 39,862 | 39,862 |
11 | Super Smash Bros. Ultimate | 18/12/7 | 31,719 (+108%) | 5,333,616 |
12 | Dragon Quest X Offline | 22/9/15 | 31,647 (-43%) | 253,155 |
13 | Kirby and the Forgotten Land | 22/3/25 | 31,239 (+49%) | 1,056,592 |
14 | Ace Angler: Fishing Spirit | 22/10/27 | 26,354 (+50%) | 43,877 |
15 | DORAEMON STORY OF SEASONS: Friends of the Great Kingdom | 22/11/2 | 25,302 | 25,302 |
16 | Animal Crossing: New Horizons | 20/3/20 | 24,750 (+81%) | 7,504,650 |
17 | Mario Party Superstars | 21/10/29 | 23,686 (+55%) | 1,154,000 |
18 | Mario + Rabbids Sparks of Hope | 22/12/2 | 20,578 | 20,578 |
19 | Taiko no Tatsujin: Rhythm Festival | 22/9/22 | 19,353 (+12%) | 72,071 |
20 | Persona 5 Royal | 22/10/21 | 18,744 (-68%) | 76,420 |
21 | Ring Fit Adventure | 19/10/18 | 18,246 (+27%) | 3,709,013 |
22 | Bayonetta 3 | 22/10/28 | 16,746 (-59%) | 57,132 |
23 | Clubhouse Games: 51 Worldwide Classics | 20/6/5 | 14,224 (+54%) | 1,053,720 |
24 | FIFA 23 Nintendo Switch Legacy Edition | 22/9/30 | 14,166 (+12%) | 39,841 |
25 | Super Mario 3D World + Bowser’s Fury | 21/2/12 | 13,588 (+65%) | 1,220,049 |
26 | One Piece: Pirate Warriors 4 | 20/3/26 | 13,297 (+94%) | 229,106 |
27 | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | 20/11/19 | 11,353 (+124%) | 2,803,956 |
28 | Futari de! Nyanko Dai Senso | 20/7/16 | 10,414 | 276,567 |
29 | New Super Mario Bros. U Deluxe | 19/1/11 | 10,190 (+60%) | 1,301,703 |
30 | Ultra Kaiju Monster Rancher | 22/10/20 | 9,761 (-65%) | 37,553 |
Top 10 Software (Nintendo 3DS)
Rank | Title | Release date | This month | Total |
1 | DRAGON QUEST VIII: Journey of the Cursed King | 15/8/27 | 572 (+19%) | 897,524 |
2 | Dragon Quest Monsters Joker 3 Professional | 17/2/9 | 427 (+21%) | 226,312 |
3 | DRAGON QUEST VII: Fragments of the Forgotten Past (Ultimate Hits) | 15/4/16 | 288 (-7%) | 84,339 |
4 | Inazuma Eleven 1-2-3 Endou Mamoru Densetsu | 12/12/27 | 183 (+120%) | 100,771 |
5 | Etrian Odyssey 2 Untold: The Fafnir Knight | 14/11/27 | 172 | 95,032 |
6 | Bravely Default (Ultimate Hits) | 14/8/7 | 127 (+72%) | 60,099 |
7 | Animal Crossing: New Leaf – Welcome amiibo | 16/11/23 | 65 | 579,185 |
8 | Digimon Universe: Appli Monsters | 16/12/1 | 65 (+23%) | 34,125 |
9 | Persona Q2: New Cinema Labyrinth | 18/11/29 | 54 (+6%) | 139,519 |
10 | 12 Sai. Torokeru Puzzle Futari no Harmony | 17/10/26 | 37 | 30,307 |
Hardware
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Month | Last Month | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 648.380 | 160.070 | 518.967 | 3.768.544 | 4.216.494 | 26.726.461 |
| PS5 # | 188.860 | 110.291 | 16.494 | 971.754 | 951.168 | 2.289.446 |
| XBS # | 17.289 | 8.426 | 3.685 | 117.879 | 57.281 | 203.682 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 854.529 | 278.787 | 542.468 | 4.858.177 | 5.308.406 | 29.219.589 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 170.430 | 99.862 | 14.546 | 876.335 | 803.550 | 1.977.830 |
| PS5DE | 18.430 | 10.429 | 1.948 | 95.419 | 147.618 | 311.616 |
| XBS X | 3.017 | 165 | 2.126 | 34.643 | 31.805 | 87.020 |
| XBS S | 14.272 | 8.261 | 1.559 | 83.236 | 25.476 | 116.662 |
|NSWOLED| 462.479 | 118.334 | 151.596 | 2.308.343 | 385.834 | 3.196.411 |
| NSW L | 99.812 | 2.044 | 144.419 | 513.460 | 1.088.421 | 5.044.342 |
| NSW | 86.089 | 39.692 | 222.952 | 946.741 | 2.742.239 | 18.485.708 |
+-------+------------+------------+------------+------------+------------+-------------+
Famitsu
Top 10 Software
To the surprise of absolutely no one, Pokémon Scarlet and Violet was the best-selling game in November in Japan. It sold no less than 3 115 000 units at retail alone in just 10 days. It was the best launch ever for a Nintendo Switch game at retail with 2 537 000 units sold during launch week-end.
Splatoon 3 was the second best-selling game in November after spending two months at #1; it sild nearly 172 000 additional units.
01./00. [NSW] Pokemon Scarlet / Violet # <RPG> (Pokemon Co.) {2022.11.18} (¥5.980) – 3.114.571 / NEW
02./01. [NSW] Splatoon 3 <ACT> (Nintendo) {2022.09.09} (¥5.980) – 171.776 / 3.407.477 (-65%)
03./00. [NSW] Tactics Ogre: Reborn <SLG> (Square Enix) {2022.11.11} (¥4.982) – 47.956 / NEW
04./00. [PS5] God of War: Ragnarok # <ACT> (Sony Interactive Entertainment) {2022.11.09} (¥7.900) – 43.008 / NEW
05./00. [NSW] Harvestella <RPG> (Square Enix) {2022.11.04} (¥6.982) – 38.704 / NEW
06./00. [NSW] Sonic Frontiers <ACT> (Sega) {2022.11.08} (¥5.990) – 35.583 / NEW
07./07. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) – 33.913 / 4.917.646 (-8%)
08./10. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) – 33.515 / 2.866.629 (+6%)
09./00. [NSW] Nintendo Switch Sports # <SPT> (Nintendo) {2022.04.29} (¥4.980) – 22.520 / 783.853
10./00. [NSW] Ace Angler: Fishing Spirits # <SPT> (Bandai Namco Entertainment) {2022.10.27} (¥5.980) – 21.173 / 44.470
NSW – 9
PS5 – 1
Market share
- NSW – 3.950.000 <93,00%>
- ALL – 4.270.000 <100,00%>
Publishers
Since The Pokémon Company publish Pokémon games in Japan, it’s no wonder they ended up as the most successful publisher with 3 134 000 units sold (which mostly come from Pokémon Scarlet and Violet). Nintendo is #2 with 381 000 units sold, with Splatoon 3 accounting for roughly half of those sales. Combined, total sales for The Pokémon Company and Nintendo surpassed 3.5 million units.
- Pokemon Co. – 3.134.000 <73,00%>
- Nintendo – 381.000 <9,00%>
- Square Enix – 187.000 <4,00%>
- All Publishers – 4.270.000 <100,00%>
Hardware
November was a big month for the Nintendo Switch with over 500 000 units (a massive increase compared to October, achieved thanks . Nintendo’s console reached a new milestone: it’s now sold over 27 million units since launch.
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Month | Last Month | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 514.840 | 269.085 | 468.135 | 4.157.517 | 4.808.969 | 27.077.018 |
| PS5 # | 124.768 | 111.446 | 28.324 | 968.082 | 931.082 | 2.191.417 |
| XBS # | 17.327 | 25.244 | 9.241 | 264.340 | 91.346 | 392.998 |
| PS4 # | 8.418 | 61 | 2.380 | 9.140 | 103.730 | 9.404.084 |
| 3DS # | 162 | 338 | 1.692 | 9.954 | 27.074 | 24.597.402 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 665.515 | 406.174 | 509.772 | 5.409.033 | 5.962.201 | 64.852.169 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 110.155 | 99.214 | 24.651 | 865.053 | 789.169 | 1.894.179 |
| PS5DE | 14.613 | 12.232 | 3.673 | 103.029 | 141.913 | 297.238 |
| XBS X | 4.992 | 6.221 | 4.011 | 98.257 | 45.478 | 171.548 |
| XBS S | 12.335 | 19.023 | 5.230 | 166.083 | 45.868 | 221.450 |
|NSWOLED| 335.534 | 169.672 | 130.100 | 2.411.574 | 392.977 | 3.183.702 |
| NSW L | 90.534 | 8.123 | 118.085 | 583.083 | 1.162.803 | 4.993.867 |
| NSW | 88.772 | 91.290 | 219.950 | 1.162.860 | 3.253.189 | 18.899.449 |
| PS4 | 8.418 | 61 | 2.380 | 9.140 | 103.506 | 7.828.361 |
|n-2DSLL| 162 | 338 | 1.692 | 9.954 | 27.074 | 1.202.457 |
+-------+------------+------------+------------+------------+------------+-------------+
Click here for more Japanese sales data!
Source: Media Create Via: Nintendo Dream / Famitsu
Data compiled by: Chris1964 (Install Base) / Chris1964 (Install Base)