3DSNintendoSalesSwitchSwitch LiteSwitch OLED

[Japan, Taiwan, S. Korea] Famitsu and Media Create sales for Week 48, 2021 (November 22 – November 28) [Top 30]

Here’s the latest sales reports from Famitsu and Media Create, with Hardware and Software sales for Week 48, 2021 in Japan, Taiwan, and South Korea!

Famitsu (Week 48)

Due to various circumstances, no commentary this week!

Famitsu – Software sales (Top 30)

01./01. [NSW] Pokemon Brilliant Diamond / Shining Pearl # <RPG> (Pokemon Co.) {2021.11.19} (¥5.980) – 355.046 / 1.750.688 <60-80%> (-75%)
02./02. [NSW] Mario Party Superstars <ETC> (Nintendo) {2021.10.29} (¥5.980) – 35.012 / 364.509 <80-100%> (-12%)
03./00. [NSW] Power Pro Kun Pocket R <SLG> (Konami) {2021.11.25} (¥5.450) – 23.360 / NEW <20-40%>
04./07. [NSW] Animal Crossing: New Horizons # <ETC> (Nintendo) {2020.03.20} (¥5.980) – 22.746 / 6.968.435 <80-100%> (+104%)
05./06. [NSW] Ring Fit Adventure # <HOB> (Nintendo) {2019.10.18} (¥7.980) – 12.358 / 2.933.333 <80-100%> (+5%)
06./08. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) – 11.905 / 2.291.581 <80-100%> (+18%)
07./09. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) – 11.139 / 4.153.289 <80-100%> (+13%)
08./10. [NSW] Super Smash Bros. Ultimate # <FTG> (Nintendo) {2018.12.07} (¥7.200) – 11.010 / 4.517.749 <80-100%> (+28%)
09./04. [NSW] Shin Megami Tensei V # <RPG> (Atlus) {2021.11.11} (¥8.980) – 9.476 / 175.236 <80-100%> (-58%)
10./11. [NSW] Pokemon Sword / Shield # <RPG> (Pokemon Co.) {2019.11.15} (¥5.980) – 8.920 / 4.206.024 <80-100%> (+19%)
11./03. [PS4] Battlefield 2042 <ACT> (Electronic Arts) {2021.11.19} (¥7.909) – 6.960 / 32.228 <40-60%> (-72%)
12./00. [NSW] Eastward # <RPG> (Kakehashi Games) {2021.11.25} (¥4.000) – 4.995 / NEW <20-40%>
13./13. [NSW] Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! <TBL> (Konami) {2020.11.19} (¥6.300) – 4.579 / 2.426.742 <80-100%> (+11%)
14./15. [NSW] Super Mario 3D World + Bowser’s Fury <ACT> (Nintendo) {2021.02.12} (¥5.980) – 4.243 / 926.769 <80-100%> (+25%)
15./12. [PS4] Call of Duty: Vanguard <ACT> (Sony Interactive Entertainment) {2021.11.05} (¥7.900) – 3.548 / 48.743 <80-100%> (-31%)
16./17. [NSW] Clubhouse Games: 51 Worldwide Classics <ETC> (Nintendo) {2020.06.05} (¥3.980) – 3.327 / 832.481 <80-100%> (+9%)
17./14. [NSW] New Pokemon Snap <ACT> (Pokemon Co.) {2021.04.30} (¥5.980) – 3.132 / 296.525 <80-100%> (-14%)
18./16. [NSW] Fortnite: Minty Legends Pack <ACT> (Epic Games) {2021.11.02} (¥3.000) – 3.113 / 22.085 <20-40%> (-1%)
19./00. [NSW] Deeeer Simulator: Your Average Everyday Deer Game <SLG> (Playism) {2021.11.25} (¥3.618) – 2.749 / NEW <40-60%>
20./27. [NSW] Splatoon 2 + Octo Expansion <ACT> (Nintendo) {2021.10.08} (¥6.345) – 2.611 / 16.442 <40-60%> (+31%)
21./28. [NSW] Super Mario Party # <ETC> (Nintendo) {2018.10.05} (¥5.980) – 2.433 / 2.015.904 <80-100%> (+29%)
22./23. [PS4] Demon Slayer: Kimetsu no Yaiba – The Hinokami Chronicles # <FTG> (Aniplex) {2021.10.14} (¥7.600) – 2.382 / 133.654 <60-80%> (+7%)
23./26. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) – 2.363 / 3.969.819 <80-100%> (+17%)
24./29. [NSW] Super Mario Maker 2 # <ACT> (Nintendo) {2019.06.28} (¥5.980) – 2.284 / 1.146.743 <80-100%> (+23%)
25./22. [NSW] WarioWare: Get It Together! <ETC> (Nintendo) {2021.09.10} (¥4.980) – 2.224 / 167.478 <80-100%> (+0%)
26./18. [NSW] eBaseball Professional Baseball Spirits 2021: Grand Slam <SPT> (Konami) {2021.07.08} (¥6.980) – 2.208 / 210.259 <80-100%> (-19%)
27./05. [PS5] Battlefield 2042 <ACT> (Electronic Arts) {2021.11.19} (¥8.818) – 2.195 / 23.832 <40-60%> (-90%)
28./30. [NSW] FIFA 22: Legacy Edition <SPT> (Electronic Arts) {2021.10.01} (¥3.909) – 2.151 / 34.732 <60-80%> (+16%)
29./00. [NSW] Taiko no Tatsujin: Drum ‘n’ Fun! <ACT> (Bandai Namco Entertainment) {2018.07.19} (¥6.100) – 2.149 / 644.682 <80-100%>
30./00. [NSW] The Legend of Zelda: Breath of the Wild + Expansion Pass <ADV> (Nintendo) {2021.10.08} (¥8.164) – 1.978 / 16.932 <40-60%>

Number of games in Top 30

NSW – 26
PS4 – 3
PS5 – 1

Famitsu – Hardware
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |    122.573 |    167.778 |    145.178 |  4.808.969 |  4.981.146 |  22.149.343 |
| PS5 # |      8.987 |      4.307 |     40.459 |    931.082 |    201.435 |   1.186.232 |
| XBS # |        633 |      3.422 |      3.593 |     91.346 |     27.811 |     122.770 |
| 3DS # |        477 |        365 |        520 |     27.074 |     60.477 |  24.585.982 |
| PS4 # |         84 |        188 |      3.644 |    103.730 |    507.377 |   9.394.620 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    132.754 |    176.060 |    193.426 |  5.962.201 |  5.781.703 |  58.616.777 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |      7.391 |      4.134 |     28.202 |    789.169 |    164.438 |     995.791 |
| PS5DE |      1.596 |        173 |     12.257 |    141.913 |     36.997 |     190.441 |
| XBS X |        435 |      2.203 |      2.584 |     45.478 |     21.857 |      70.354 |
| XBS S |        198 |      1.219 |      1.009 |     45.868 |      5.954 |      52.416 |
|NSWOLED|     15.976 |     68.796 |            |    392.977 |            |     392.977 |
| NSW L |     39.586 |     38.470 |     27.196 |  1.162.803 |  1.834.455 |   4.234.895 |
|  NSW  |     67.011 |     60.512 |    117.982 |  3.253.189 |  3.146.691 |  17.521.471 |
|  PS4  |         84 |        188 |      3.581 |    103.506 |    327.108 |   7.818.897 |
|n-2DSLL|        477 |        365 |        476 |     27.074 |     57.546 |   1.191.037 |
+-------+------------+------------+------------+------------+------------+-------------+

Media Create (Week 47)

Media Create – Software sales (Japan – Top 5)

01./01. [NSW] Pokemon Brilliant Diamond / Shining Pearl # <RPG> (Pokemon Co.) {2021.11.19} (¥5.980)
02./02. [NSW] Mario Party Superstars <ETC> (Nintendo) {2021.10.29} (¥5.980)
03./00. [NSW] Power Pro Kun Pocket R <SLG> (Konami) {2021.11.25} (¥5.450)
04./00. [NSW] Animal Crossing: New Horizons # <ETC> (Nintendo) {2020.03.20} (¥5.980)
05./00. [NSW] Ring Fit Adventure # <HOB> (Nintendo) {2019.10.18} (¥7.980)

Number of games in Top 5

NSW – 5

Media Create – Software sales (Taiwan – Top 5)

01./01. [NSW] Pokemon Brilliant Diamond / Shining Pearl (Pokemon Co.) {2021.11.19}
02./02. [NSW] Mario Party Superstars (Nintendo) {2021.10.29}
03./04. [NSW] Ring Fit Adventure (Nintendo) {2019.10.31}
04./03. [NSW] Shin Megami Tensei V (Sega) {2021.11.11}
05./00. [NSW] The Legend of Zelda: Breath of the Wild (Nintendo) {2018.02.01}

Number of games in Top 5

NSW – 5

Media Create – Software sales (South Korea – Top 5)

01./01. [NSW] Pokemon Brilliant Diamond / Shining Pearl (Pokemon Co.) {2021.11.19}
02./02. [NSW] Animal Crossing: New Horizons (Nintendo) {2020.03.20}
03./03. [NSW] Ring Fit Adventure (Nintendo) {2019.10.18}
04./04. [NSW] Mario Party Superstars (Nintendo) {2021.10.29}
05./05. [NSW] The Legend of Zelda: Breath of the Wild (Nintendo) {2018.02.01}

Number of games in Top 5

NSW – 5

Click here for more Japanese sales data!

Source: Media Create / Famitsu / Famitsu / Gamer (via hiska-kun (Install Base))
Data compiled by: Chris1964 (Install Base)

Lite_Agent

Founder and main writer for Perfectly Nintendo. Tried really hard to find something funny and witty to put here, but had to admit defeat.