3DSNintendoSalesscreencapsWii U

Japan: Famitsu sales for July 2015 (Top 30 Retail + Digital)

In its latest issue, Famitsu is providing sales data for July 2015 (June 22nd to July 26th to be more precise), which includes digital sales (from the Nintendo eShop, PSN, etc.). Unsurprisingly, Yo-kai Watch Buster was the best-seller during July in Japan, with over a 1 million units sold at retail and on the Nintendo eShop.

youkai watch bustersIt’s followed by Fire Emblem Fates: Birthright and Conquest, which enjoyed really great sales with over 500 000 units sold at retail and on the Nintendo eShop during its first month. This new entry on Nintendo 3DS is selling significantly better than Fire Emblem Awakening, and it looks like this is just the beginning…

Last month, several games sold pretty well in Japan, such as Splatoon (over 180 000 units sold during its second full month on the market) or Rhythm Heaven: The Best+ with over 140 000 units sold. There’s also a couple of eShop-only title in the Top 30, such as:

  • Tobidasu! Nyanko Dai Sensou (#7 with 83 673 units sold)
  • Cube Creator 3D (#15 with 41 654 units sold)

Finally, we can see that digital sales for Animal Crossing: New Leaf were strong last month (13 000 units, half as much as what it sold at retail!), and this is due to the special promotion Nintendo was running on the Nintendo eShop.

Famitsu’s Top 30 for July 2015

01. [3DS] Yo-Kai Watch Busters: Red Cat Team / White Dog Squad {2015.7.11} – 1,064,431 | Retail: 1,031,118; Digital: 33,243
02. [3DS] Fire Emblem Fates: Birthright / Conquest {2015.6.25} – 531,721 | Retail: 492,651; Digital: 39,070
03. [WIU] Splatoon {2015.5.28} – 185,946 | Retail: 138,782; Digital: 47,164
04. [3DS] Great Phoenix Wright: Ace Attorney – Naruhodou Ryuunosuke no Bouken {2015.7.9} – 183,392 | Retail: 167,829; Digital: 15,563
05. [3DS] Rhythm Heaven: The Best+ {2015.6.11} – 149,883 | Retail: 143,141; Digital: 6,742
06. [PSV] Persona 4: Dancing All Night {2015.6.25} – 117,244 | Retail: 112,000; Digital: 5,244
07. [3DS] Tobidasu! Nyanko Taisensou {2015.5.31} – Digital: 83,673
08. [PSV] Taiko no Tatsujin: V Version {2015.7.9} – 69,770 | Retail: 61,653; Digital: 8,117
09. [PS4] Batman: Arkham Knight {2015.7.16} – 69,648 | Retail: 62,367; Digital: 7,281
10. [PSV] Minecraft: PlayStation Vita Edition {2014.6.23} – 55,681 | Retail: 47,990; Digital: 7,691
11. [WIU] Yoshi’s Woolly World {2015.7.16} – 52,803 | Retail: 48,048; Digital: 4,755
12. [PS4] Final Fantasy XIV: Heavensward {2015.6.23} – 47,705 | Retail: 42,202; Digital: 5,503
13. [PS3] Sengoku Basara 4: Sumeragi {2015.7.23} – 47,542 | Retail: 46,291; Digital: 1,251
14. [WIU] Mario Kart 8 {2014.5.29} – 42,259 | Retail: 40,505; Digital: 2,024
15. [3DS] Cube Creator 3D {2015.7.15} – Digital: 41,654
16. [3DS] Animal Crossing: New Leaf {2012.11.8} – 39,488 | Retail: 26,184; Digital: 13,304
17. [3DS] Super Run For Money Tousouchuu Atsumare! Saikyou no Tousou Monotachi {2015.7.9} – 31,962 | Retail: 30,468; Digital: 1,494
18. [3DS] Dragon Ball Z: Extreme Butoden {2015.6.11} – 30,720 | Retail: 29,207; Digital: 1,513
19. [PS4] Sengoku Basara 4: Sumeragi {2015.7.23} – 27,768 | Retail: 24,848, Digital: 2,920
20. [PSV] Fushigi no Gensoukyou: The Tower of Desire {2015.6.25} – Digital: 25,970
21. [3DS] Pokemon Omega Ruby / Alpha Sapphire {2014.11.21} – 25,301 | Retail: 24,709; Digital: 592
22. [3DS] Return to PoPoLoCrois: A Story of Seasons Fairytale {2015.6.18} – 22,404 | Retail: 21,422; Digital: 982
23. [PS4] Devil May Cry 4: Special Edition {2015.6.18} – 21,845 | Retail: 19,177; Digital: 2,668
24. [PSV] Makai Shin Trillion {2015.7.23} – 20,163 | Retail: 16,687; Digital: 3,476
25. [PSV] Chaos;Child {2015.6.25} – 17,978 | Retail: 16,327; Digital: 1,651
26. [3DS] Super Smash Bros. for Nintendo 3DS {2014.9.13} – 17,956 | Retail: 15,792; Digital: 2,164
27. [PS3] TV Anime Idolm@ster: Cinderella Girls G4U! Pack Vol.2 {2015.6.25} – Retail: 17,389
28. [PSV] DEEMO Last Recital {2015.6.24} – Digital: 15,898
29. [PS4] The Witcher 3: Wild Hunt {2015.5.21} – 15,599 | Retail: 12,283; Digital: 3,316
30. [3DS] Style Savvy 3: Kira Kira Coord {2015.4.16} – 14,675 | Retail: 13,662; Digital: 1,013

Amount of games per platforms

3DS: 13
PSV: 7
PS4: 5
Wii U: 3
PS3: 2

Source: Famitsu
Via: NeoGAF

Lite_Agent

Founder and main writer for Perfectly Nintendo. Tried really hard to find something funny and witty to put here, but had to admit defeat.

Leave a Reply