[Japan, Taiwan, S. Korea] Famitsu, Media Create, Oricon sales for Week 34, 2025 (Aug. 18 – Aug. 24) [Top 30]
Here’s the latest sales reports from Famitsu, Media Create, and Oricon, with Hardware, Software, and other sales data for Week 34, 2025 in Japan, Taiwan, and South Korea!
Famitsu (Week 34)
Famitsu – Software sales (Top 30)
01./01. [NS2] Mario Kart World # <RCE> (Nintendo) {2025.06.05} (¥9.073) – 30.202 / 162.741 (-50%)
02./02. [NS2] Donkey Kong Bananza <ACT> (Nintendo) {2025.07.17} (¥8.164) – 8.424 / 275.679 (-72%)
03./04. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) – 7.053 / 3.982.564 (-39%)
04./06. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) – 5.823 / 6.422.530 (-40%)
05./07. [NSW] Animal Crossing: New Horizons # <ETC> (Nintendo) {2020.03.20} (¥5.980) – 4.222 / 8.204.107 (-40%)
06./11. [NSW] Nintendo Switch Sports # <SPT> (Nintendo) {2022.04.29} (¥4.980) – 3.845 / 1.633.691 (-12%)
07./08. [NSW] Super Mario Party: Jamboree <ETC> (Nintendo) {2024.10.17} (¥6.480) – 3.354 / 1.375.162 (-48%)
08./05. [NS2] Super Mario Party Jamboree: Nintendo Switch 2 Edition + Jamboree TV <ETC> (Nintendo) {2025.07.24} (¥8.297) – 3.063 / 50.654 (-71%)
09./09. [NSW] Tamagotchi Plaza <ETC> (Bandai Namco Entertainment) {2025.06.26} (¥5.400) – 3.041 / 175.903 (-50%)
10./00. [NSW] Japanese Rail Sim: Real Pro Tokyo – Kanagawa! Tokyuu Corporation Edition <SLG> (Sonic Powered) {2025.08.21} (¥7.800) – 2.497 / NEW
Full Top 30 data coming on August 29th!
Number of games in Top 30
NSW – 7
NS2 – 3
Full Top 30 data coming on August 29th!
Famitsu – Hardware
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NS2 | 35.359 | | | 1.892.123 | | 1.892.123 |
| NSW # | 17.945 | | 42.959 | 1.029.132 | 1.847.622 | 35.924.891 |
| PS5 # | 6.428 | | 31.493 | 550.932 | 1.018.762 | 6.969.938 |
| XBS # | 287 | | 254 | 24.677 | 82.537 | 682.378 |
| PS4 # | 13 | | 47 | 792 | 12.951 | 9.505.579 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 60.032 | | 74.753 | 3.497.656 | 2.962.034 | 54.974.909 |
+-------+------------+------------+------------+------------+------------+-------------+
|PS5 Pro| 1.603 | | | 113.316 | | 241.196 |
| PS5 | 4.036 | | 28.008 | 353.534 | 844.224 | 5.744.312 |
| PS5DE | 789 | | 3.485 | 84.082 | 174.538 | 984.430 |
|XBS XDE| 50 | | | 5.373 | | 21.336 |
| XBS X | 119 | | 225 | 7.547 | 60.454 | 321.693 |
| XBS S | 118 | | 29 | 11.757 | 22.083 | 339.349 |
|NSWOLED| 9.922 | | 27.530 | 623.731 | 1.315.236 | 9.143.292 |
| NSW L | 5.556 | | 10.776 | 283.644 | 336.727 | 6.642.689 |
| NSW | 2.467 | | 4.653 | 121.757 | 195.659 | 20.138.910 |
| PS4 | 13 | | 47 | 792 | 12.951 | 7.929.856 |
+-------+------------+------------+------------+------------+------------+-------------+
Media Create (Week 34)
Media Create – Software sales (Japan – Top 5)
Coming soon!
Number of games in Top 5
Coming soon!
Media Create – Software sales (Taiwan – Top 5)
Coming soon!
Number of games in Top 5
Coming soon!
Media Create – Software sales (South Korea – Top 5)
Coming soon!
Number of games in Top 5
Coming soon!
Oricon (Week 34)
Guide Books
Coming on August 29th!
Books
Coming on August 29th!
Click here for more Japanese sales data!
Source: Famitsu / Famitsu / Media Create (via Gamer) / Oricon / Oricon
Some data compiled by: Chris1964 (Install Base) / Rouk’ (Install Base)