3DSSalesSwitchSwitch LiteSwitch OLED

[Japan] Famitsu sales for Week 32 and 33, 2022 (August 01 – August 14)

Here’s the latest sales report from Famitsu, with Hardware and Software sales for Week 32 and 33, 2022 in Japan! Separate reports for those two weeks will be can be found there: Week 32 / Week 33.

Famitsu (Week 32 and 33)

Famitsu – Software sales (Top 10)

01./00. [NSW] Nintendo Switch Sports (Nintendo) {2022.04.29} (¥4.980) – 53.900 / 677.393
02./00. [NSW] Xenoblade Chronicles 3 # (Nintendo) {2022.07.29} (¥7.980) – 39.529 / 152.257
03./00. [NSW] Mario Kart 8 Deluxe (Nintendo) {2017.04.28} (¥5.980) – 29.276 / 4.774.885
04./00. [NSW] Kirby and the Forgotten Land (Nintendo) {2022.03.25} (¥5.980) – 27.957 / 851.866
05./00. [NSW] Monster Hunter Rise + Sunbreak Set (Capcom) {2022.06.30} (¥7.990) – 24.180 / 241.652
06./00. [NSW] Minecraft # (Microsoft Game Studios) {2018.06.21} (¥3.600) – 21.173 / 2.749.039
07./00. [NSW] Live A Live (Square Enix) {2022.07.22} (¥6.800) – 20.999 / 106.234
08./00. [NSW] Ring Fit Adventure # (Nintendo) {2019.10.18} (¥7.980) – 19.012 / 3.247.019
09./00. [PS5] Gran Turismo 7 # (Sony Interactive Entertainment) {2022.03.04} (¥7.900) – 17.153 / 157.041
10./00. [NSW] Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! (Konami) {2020.11.19} (¥6.300) – 12.780 / 2.698.202

Number of games in Top 10

NSW – 9
PS5 – 1

Famitsu – Hardware
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |    153.822 |            |    162.505 |  2.706.492 |  3.514.449 |  25.625.993 |
| PS5 # |     46.600 |            |     22.586 |    627.246 |    707.639 |   1.850.581 |
| XBS # |      8.703 |            |      2.325 |    163.070 |     40.421 |     291.728 |
| 3DS # |        307 |            |        862 |      8.972 |     19.518 |  24.596.420 |
| PS4 # |         28 |            |      2.605 |        590 |     87.814 |   9.395.534 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    209.460 |            |    190.883 |  3.506.370 |  4.369.841 |  62.948.524 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |     44.126 |            |     18.160 |    563.670 |    597.284 |   1.592.796 |
| PS5DE |      2.474 |            |      4.426 |     63.576 |    110.355 |     257.785 |
| XBS X |      4.802 |            |      1.315 |     66.404 |     26.285 |     139.695 |
| XBS S |      3.901 |            |      1.010 |     96.666 |     14.136 |     152.033 |
|NSWOLED|     94.827 |            |            |  1.420.418 |            |   2.192.546 |
| NSW L |     23.924 |            |     26.699 |    440.165 |    937.588 |   4.850.949 |
|  NSW  |     35.071 |            |    135.806 |    845.909 |  2.576.861 |  18.582.498 |
|  PS4  |         28 |            |      2.605 |        590 |     87.590 |   7.819.811 |
|n-2DSLL|        307 |            |        862 |      8.972 |     19.518 |   1.201.475 |
+-------+------------+------------+------------+------------+------------+-------------+

Click here for more Japanese sales data!

Source: Famitsu
Data compiled by: Chris1964 (Install Base)

Lite_Agent

Founder and main writer for Perfectly Nintendo. Tried really hard to find something funny and witty to put here, but had to admit defeat.