[Europe] Nintendo eShop: Top 15 for August 2024 (Switch)
In Europe, Nintendo is sharing the monthly Top 15 Software for the Nintendo Switch via the News feature of the console. The Top 15 below lists the best-selling games on the Nintendo eShop in August 2024, and only covers paid downloads from the Nintendo eShop (which excludes Free 2 Play titles, obviously, but also games that were on sale during that month).
Here’s the latest monthly Top 15 Software for the Nintendo eShop of the Nintendo Switch in Europe, covering the period going from August 1st to August 31st 2024!
01./01. [NSW] Minecraft (Microsoft) [21.6.2018] {29.99€ / £19.99}
02./03. [NSW] Stardew Valley (ConcernedApe) [05.10.2017] {13.99€ / £10.99}
03./04. [NSW] Nintendo Switch Sports (Nintendo) [29.4.2022] {39.99€ / £30.99}
04./05. [NSW] Mario Kart 8 Deluxe (Nintendo) [28.4.2017] {59.99€ / £49.99}
05./07. [NSW] Super Mario Bros. Wonder (Nintendo) [20.10.2023] {59.99€ / £49.99}
06./08. [NSW] Animal Crossing: New Horizons (Nintendo) [20.3.2020] {59.99€ / £49.99}
07./00. [NSW] Cat Quest III (Kepler Interactive) [07.8.2024] {19.99€ / £17.99} / NEW
08./00. [NSW] Thank Goodness You’re Here! (Panic) [01.8.2024] {17.99€ / £15.99} / NEW
09./02. [NSW] Luigi’s Mansion 2 HD (Nintendo) [27.6.2024] {59.99€ / £49.99}
10./12. [NSW] Mario Party Superstars (Nintendo) [29.10.2021] {59.99€ / £49.99}
11./00. [NSW] Pokémon Legends: Arceus (Nintendo) [28.1.2022] {59.99€ / £49.99}
12./00. [NSW] Pokémon Violet (Nintendo) [18.11.2022] {59.99€ / £49.99}
13./09. [NSW] Among Us (Innersloth) [15.12.2020] {4.29€ / £3.89}
14./00. [NSW] Super Mario Party (Nintendo) [05.10.2018] {59.99€ / £49.99}
15./14. [NSW] It Takes Two (Electronic Arts) [04.11.2022] {39.99€ / £34.99}
Previous month: July 2024
Source: Nintendo