Japan: Nintendo raises prices for Nintendo Switch and Joy-Cons repairs
In Japan, getting your Nintendo Switch console and/or Joy-Cons repaired by Nintendo (when they’re no longer covered by the warranty) is about to get more expensive. Starting late next month, the prices for several types of repairs will increase due to the prices of spare parts themselves increasing.
The change will apply to all consoles and accessories received by Nintendo starting March 26th, so if you want to avoid the price hike, make sure to send your repair requests before that date!
Here’s the list of repairs that will see their price increase:
Nintendo Switch – OLED Model
Issues | Repairs / replacement parts | Price (in Yen) |
---|---|---|
Console does not turn on, Screen stops working, Battery cannot be charged etc. | CPU Board | until March 25th:11,000 from March 26th:12,100 |
Cracks on the screen, Image is not displayed correctly, Touchscreen is not responsive, Screen does not turn on, | OLED screen | until March 25th:11,000 from March 26th:12,100 |
Games do not load, MicroSD Card cannot be read, No sound when earphones are plugged in, Charging socket is faulty, Stand is damaged, Battery needs replacement, etc. | Components other than CPU Board and OLED screen | until March 25th:4,950 from March 26th:6,050 |
Nintendo Switch
Issues | Repairs / replacement parts | Price (in Yen) |
---|---|---|
Console does not turn on, Screen stops working, Battery cannot be charged etc. | CPU Board | until March 25th:13,200 from March 26th:14,300 |
Cracks on the screen, Screen does not turn on, Image is not displayed correctly, etc. | LCD screen | until March 25th:8,800 from March 26th:9,900 |
Touchscreen is not responsive, Games do not load, MicroSD Card cannot be read, No sound when earphones are plugged in, Charging socket is faulty, Stand is damaged, Battery needs replacement, etc. | Components other than CPU Board, LCD screen, and stand | until March 25th:4,950 from March 26th:6,050 |
Nintendo Switch Lite
Issues | Repairs / replacement parts | Price (in Yen) |
---|---|---|
Consoles does not turn on, Power goes off, Screen turns off, etc. | CPU Board | until March 25th:13,200 from March 26th:14,300 |
Cracks on the screen, Screen does not turn on, Image is not displayed correctly, etc. | LCD screen | until March 25th:8,800 from March 26th:9,900 |
Touchscreen is not responsive, Sticks and/or buttons are not working, Battery needs replacement, etc. | Components other than CPU Board, and LCD screen | until March 25th:4,950 from March 26th:6,050 |
Joy-Cons
Issues | Repairs / replacement parts | Price (in Yen) |
---|---|---|
Sticks and/or buttons do not work Battery needs replacement, etc | Joy-Con components | until March 25th:2,200(※) from March 26th:2,860(※) |
※: price is for single Joy-Cons. If you need repairs for a set of Joy-Cons, you need to pay for two Joy-Cons.
Right now, it’s unclear whether that price increase will also impact other regions.
Source: Nintendo