Japan: Famitsu sales for August 2015 (Top 30 Retail + Digital)
In its latest issue, Famitsu is providing sales data for August 2015 (July 27th to August 30th to be more precise), which includes digital sales (from the Nintendo eShop, PSN, etc.).
Unsurprisingly, Animal Crossing: Happy Home Designer was (by far) the best-seller during August in Japan, with over a 1 million units sold at retail and on the Nintendo eShop. The game sold 995 942 units at retail alone, so it almost didn’t need digital sales to become a million-seller during its first month… a rather impressive performance for a mere spin-off!
Dragon Quest VIII: Journey of the Cursed King is #2 with almost 650 000 units sold during the first week. As mentioned a couple of weeks ago, it’s worse than the previous remakes on handheld, but this isn’t all that surprising given Dragon Quest VIII on Nintendo 3DS is not a remake, but a port (which has an impact on sales).
As for Yo-kai Watch Busters and Splatoon, they kept on selling steadily throughout August, and even managed to beat Super Robot Wars BX (which came out in August). Unsurprisingly, there’s a lot of Nintendo 3DS in the chart below, which isn’t all that surprising: not only Nintendo’s handheld is the market leader, but the Summer holidays are always beneficial to Nintendo platforms.
A note about Splatoon: by adding all retail sales (until September 13th) and digital sales (until August 30th) together, we can see that the game has already sold 762 569 copies… and there’s still three months before the beginning of the holiday period. The question isn’t “Will Splatoon reach 1 million units sold this year?” but “When will Splatoon reach 1 million units sold this year?”.
Famitsu’s Top 30 for August 2015
01. [3DS] Animal Crossing: Happy Home Designer {2015.7.30} – 1,038,851 | Retail: 995,943; Digital: 42,908
02. [3DS] Dragon Quest VIII: Journey of the Cursed King {2015.8.27} – 645,710 | Retail: 615,651; Digital: 30,059
03. [3DS] Yo-kai Watch Busters: Aka Neko-dan / Shiro Inu-tai {2015.7.11} – 344,758 | Retail: 329,394; Digital: 15,364
04. [WIU] Splatoon {2015.5.28} – 177,295 | Retail: 153,041; Digital: 24,254
05. [3DS] Super Robot Wars BX {2015.8.20} – 118,778 | Retail: 110,879; Digital: 7,899
06. [3DS] Rhythm Heaven: The Best+ {2015.6.11} – 96,906 | Retail: 92,846; Digital: 4,060
07. [PSV] Minecraft: PlayStation Vita Edition {2014.6.23} – 49,365 | Retail: 42,291; Digital: 7,074
08. [PSV] IA/VT: Colorful {2015.7.30} – 45,536 | Retail: 42,653; Digital: 2,883
09. [WIU] Mario Kart 8 {2014.5.29} – 41,477 | Retail: 40,126; Digital: 1,351
10. [3DS] Cube Creator 3D {2015.7.15} – Digital: 39,358
11. [3DS] Tobidasu! Nyanko Taisensou {2015.5.31} – Digital: 37,893
12. [3DS] Fire Emblem Fates: Birthright / Conquest {2015.6.25} – 36,947 | Retail: 32,781; Digital: 4,166
13. [PS3] Sengoku Basara 4: Sumeragi {2015.7.23} – 33,514 | Retail: 32,890; Digital: 624
14. [PS4] Dragon’s Dogma Online {2015.8.27} – Retail: 32,894
15. [3DS] Animal Crossing: New Leaf {2012.11.8} – 30,381 | Retail: 25,313; Digital: 5,068
16. [PSV] Luminous Arc: Infinity {2015.8.6} – 28,895 | Retail: 26,293; Digital: 2,602
17. [3DS] Pokémon Omega Ruby / Alpha Sapphire {2014.11.21} – 27,044 | Retail: 26,642; Digital: 402
18. [WIU] Yoshi’s Woolly World {2015.7.16} – 26,386 | Retail: 25,951; Digital: 435
19. [PSV] Taiko Drum Master: V Version {2015.7.9} – 24,772 | Retail: 23,075; Digital: 1,697
20. [3DS] Super Run For Money Tousouchuu Atsumare! Saikyou no Tousou Monotachi {2015.7.9} – 24,159 | Retail: 23,453; Digital: 706
21. [3DS] Dai Gyakuten Saiban: Naruhodou Ryuunosuke no Bouken {2015.7.9} – 21,132 | Retail: 16,781; Digital: 4,351
22. [PS4] Until Dawn {2015.8.27} – 19,834 | Retail: 17,852; Digital: 1,982
23. [3DS] Monster Hunter 4G (Best Price) {2015.7.30} – 18,912 | Retail: 16,968; Digital: 1,944
24. [PSV] Date-A-Live Twin Edition: Rio Reincarnation <Date A Live: Rine Utopia \ Date A Live: Ars Install> {2015.7.30} – 18,269 | Retail: 17,084; Digital: 1,185
25. [PS4] Sengoku Basara 4: Sumeragi {2015.7.23} – 16,901 | Retail: 15,445, Digital: 1,456
26. [3DS] Super Smash Bros. for Nintendo 3DS {2014.9.13} – 16,660 | Retail: 15,812; Digital: 848
27. [PS4] Batman: Arkham Knight {2015.7.16} – 16,653 | Retail: 14,878; Digital: 1,775
28. [3DS] Famicom Remix Best Choice {2015.8.27} – 15,974 | Retail: 14,195; Digital: 1,779
29. [PSV] Ray Gigant {2015.7.30} – 15,019 | Retail: 13,472; Digital: 1,547
30. [3DS] Girls Mode 3: KiraKira Code {2015.4.16} – 14,258 | Retail: 13,351; Digital: 907
Amount of games per platform
3DS: 16
PSV: 6
PS4: 4
Wii U: 3
PS3: 1
Source: Famitsu
Via: NeoGAF